Kitui East Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,572,921,228
Cumulative Board Transfers
Statutory Transactions
88
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,572,921,228
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 88 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Oct 27, 2020 | Kitui East (073) | Kitui | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/073/51 | 2,200,000.00 |
| Sep 10, 2020 | Kitui East (073) | Kitui | 2019/2020 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/073/52 | 29,655,724.10 |
| Aug 26, 2020 | Kitui East (073) | Kitui | 2019/2020 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/073/53 | 22,000,000.00 |
| Jul 13, 2020 | Kitui East (073) | Kitui | 2019/2020 | Q1 | Capital Development Projects | EFT/HQ/2019-2020/073/54 | 4,212,000.00 |
| Mar 20, 2020 | Kitui East (073) | Kitui | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/073/55 | 23,000,000.00 |
| Feb 25, 2020 | Kitui East (073) | Kitui | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/073/57 | 15,000,000.00 |
| Feb 25, 2020 | Kitui East (073) | Kitui | 2015/2016 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/073/58 | 2,800,000.00 |
| Jan 30, 2020 | Kitui East (073) | Kitui | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/073/59 | 6,000,000.00 |
| Dec 19, 2019 | Kitui East (073) | Kitui | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/073/56 | 20,000,000.00 |
| Nov 13, 2019 | Kitui East (073) | Kitui | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/073/60 | 4,000,000.00 |
| Nov 5, 2019 | Kitui East (073) | Kitui | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/073/61 | 42,590,875.50 |
| Apr 30, 2019 | Kitui East (073) | Kitui | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/073/62 | 13,000,000.00 |
| Mar 14, 2019 | Kitui East (073) | Kitui | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/073/63 | 11,000,000.00 |
| Feb 25, 2019 | Kitui East (073) | Kitui | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/073/64 | 8,000,000.00 |
| Feb 19, 2019 | Kitui East (073) | Kitui | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/073/65 | 12,000,000.00 |
| Dec 21, 2018 | Kitui East (073) | Kitui | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/073/66 | 10,000,000.00 |
| Jul 31, 2018 | Kitui East (073) | Kitui | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/073/68 | 49,584,483.15 |
| Apr 4, 2018 | Kitui East (073) | Kitui | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/073/69 | 37,905,172.00 |
| Feb 8, 2018 | Kitui East (073) | Kitui | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/073/70 | 30,948,275.10 |
| Jan 29, 2018 | Kitui East (073) | Kitui | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/073/71 | 5,500,000.00 |
| Apr 21, 2017 | Kitui East (073) | Kitui | 2016/2017 | Q4 | Capital Development Projects | EFT/HQ/2016-2017/073/67 | 10,000,000.00 |
| Jan 24, 2017 | Kitui East (073) | Kitui | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/073/72 | 36,853,449.00 |
| Oct 4, 2016 | Kitui East (073) | Kitui | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/073/73 | 4,094,827.60 |
| Aug 19, 2016 | Kitui East (073) | Kitui | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/073/74 | 60,395,789.00 |
| Aug 19, 2016 | Kitui East (073) | Kitui | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/073/75 | 60,395,789.00 |
| Mar 30, 2016 | Kitui East (073) | Kitui | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/073/79 | 15,000,000.00 |
| Dec 14, 2015 | Kitui East (073) | Kitui | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/073/80 | 20,000,000.00 |
| Nov 18, 2015 | Kitui East (073) | Kitui | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/073/81 | 20,000,000.00 |
| Nov 18, 2015 | Kitui East (073) | Kitui | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/073/82 | 20,000,000.00 |
| Nov 11, 2015 | Kitui East (073) | Kitui | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/073/83 | 10,000,000.00 |
| Aug 24, 2015 | Kitui East (073) | Kitui | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/073/84 | 2,000,000.00 |
| Aug 21, 2015 | Kitui East (073) | Kitui | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/073/85 | 2,000,000.00 |
| Jun 22, 2015 | Kitui East (073) | Kitui | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/073/86 | 31,024,786.00 |
| Apr 30, 2015 | Kitui East (073) | Kitui | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/073/77 | 30,731,990.00 |
| Feb 27, 2015 | Kitui East (073) | Kitui | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/073/76 | 10,000,000.00 |
| Feb 5, 2015 | Kitui East (073) | Kitui | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/073/87 | 18,439,194.00 |
| Feb 5, 2015 | Kitui East (073) | Kitui | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/073/88 | 18,439,194.00 |
| Nov 26, 2014 | Kitui East (073) | Kitui | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/073/78 | 30,731,990.00 |
Showing Page 2 of 2
(88 Total)
- « Previous
- 1
- 2
- Next »